Note:
1. The product is classified as hook style, clevis, etc. It must be explained clearly in writing when ordering, exceptional specification can be customized.
2. The meaning of model is outside diameter of sheave Width of sheave(mm)
| Order number | Model | Suitable conductor | Rated load (kg) | Weight (kg) | Remark |
| 10171 | SHD-120 30 | LGJ25-70 | 5 | 1.5 | Aluminous sheave |
| 10172 | SHD-160 40 | LGJ95-120 | 10 | 2.5 |
| 10173 | SHD-200 40 | LGJ150-240 | 15 | 4 |
| 10174 | SHD-200 60 | LGJ150-240 | 15 | 4.6 |
| 10175 | SHD-250 40 | LGJ150-240 | 20 | 4.6 |
| 10176 | SHD-250 60 | LGJ300-400 | 20 | 6 |
| 10177 | SHD-270 60 | LGJ300-400 | 20 | 7 |
| 10178 | SHD-320 60 | LGJ300-400 | 20 | 9.5 |
| 10179 | SHD-400 80 | LGJ400-500 | 20 | 15 |
| 10191 | SHDN-120 30 | LGJ25-70 | 5 | 1.5 | Nylon sheave |
| 10192 | SHDN-160 40 | LGJ95-120 | 10 | 2.5 |
| 10193 | SHDN-200 40 | LGJ150-240 | 15 | 3.6 |
| 10194 | SHDN-200 60 | LGJ150-240 | 15 | 4 |
| 10195 | SHDN-250 40 | LGJ150-240 | 20 | 4 |
| 10196 | SHDN-250 60 | LGJ300-400 | 20 | 4.5 |
| 10197 | SHDN-270 60 | LGJ300-400 | 20 | 5.6 |
| 10198 | SHDN-320 60 | LGJ300-400 | 20 | 6.7 |
| 10199 | SHDN-400 80 | LGJ400-500 | 20 | 13 |
Single Sheave Stringing Block has been presented above, want more similar products, please click Single Sheave Block,Single Sheave Stringing Block,Sheave Stringing Block.
Our Single Sheave Stringing Block is good in quality and competitive in price. We manufacture Single Sheave Stringing Block and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Stringing Blocks
Related Category:
Reel Stands
kinds of Tightener
kinds of Grips
Powered Winch
Hydraulic Tensioners